기본 정보
- 티커069500.KS
- 운용사삼성자산운용(주)
- 설정일2002-10-14
- 거래소KRX
- 자산 유형equity
069500.KS · 삼성자산운용(주) · 코스피 200
| 순위 | 종목 | 티커 | 비중 | 섹터 |
|---|---|---|---|---|
| 1 | 삼성전자 | 005930 | +33.77% | Information Technology |
| 2 | SK하이닉스 | 000660.KS | +27.35% | Information Technology |
| 3 | SK스퀘어 | 402340.KS | +2.80% | Industrials |
| 4 | 삼성전기 | 009150.KS | +2.06% | Information Technology |
| 5 | KB금융 | 105560.KS | +1.42% | Financials |
| 6 | 현대차 | 005380.KS | +1.41% | Consumer Discretionary |
| 7 | 신한지주 | 055550.KS | +1.24% | Financials |
| 8 | 두산에너빌리티 | 034020.KS | +1.04% | Industrials |
| 9 | 삼성물산 | 028260.KS | +0.99% | Industrials |
| 10 | 하나금융지주 | 086790 | +0.92% | Financials |
| 11 | 한화에어로스페이스 | 012450 | +0.91% | Industrials |
| 12 | 삼성SDI | 006400 | +0.87% | Information Technology |
| 13 | 기아 | 000270 | +0.82% | Consumer Discretionary |
| 14 | 셀트리온 | 068270 | +0.78% | Health Care |
| 15 | NAVER | 035420 | +0.77% | Communication |
| 16 | 삼성생명 | 032830.KS | +0.70% | Financials |
| 17 | 현대모비스 | 012330 | +0.69% | Consumer Discretionary |
| 18 | 우리금융지주 | 316140 | +0.62% | Financials |
| 19 | POSCO홀딩스 | 005490 | +0.60% | Materials |
| 20 | LG전자 | 066570 | +0.60% | Consumer Discretionary |
ETF 기준일: 2026-09-13
수익률 기준일: 2026-09-13
데이터셋 스냅샷: 2026-09-13
출처: Yahoo Finance (reference) / Issuer fact sheets (reference) / Manual curation / Yahoo Finance via yahoo-finance2 (unofficial) / Naver Finance (unofficial) / iShares (issuer holdings CSV) / State Street SPDR (issuer holdings xlsx) / 삼성자산운용 KODEX (issuer PDF) / SEC EDGAR N-PORT (official filing)
본 서비스의 정보는 투자 참고용으로 제공되며 투자 권유 또는 자문을 목적으로 하지 않습니다. 데이터는 제공 시점과 출처에 따라 실제 정보와 차이가 있을 수 있으므로 투자 결정 전에 공식 자료를 확인해야 합니다.